Presenations will have incorporate a min of 25% interactions btw panel, presenter and audience – through Q&A, polls and or debates.
700 | Registration, Breakfast and Poster Viewing | |
Welcome and Introduction |
||
900 | Welcome Remarks Drs. Christine Brezden-Masley & Tulin Cil |
|
Session 1: Patient Voice – Living with early breast cancerModeratator – Dr. MJ DeCouteau – ReThink Breast Cancer/ CBCF |
||
910 | Living with early breast cancer | |
Session 2: Breast Cancer in 2022Top 5 Papers |
||
930 | Systemic therapy (15 min) | |
945 | Radiation therapy (15 min) | |
1000 | Surgical therapy (15 min) | |
1015 | Break with exhibitors | |
Session 3: AI and Breast Cancer |
||
1030 | AI and imaging (15 min) | |
1045 | AI and pathology/tumor profiling (15 min) | |
1100 | AI and treatment outcomes/real world data (15 min) | |
1115 | AI in Clinical Trials Accrual (15 min) | |
Q&A Discussion (15 min) | ||
Session 4: Breast Cancer and Systemic Therapy Updates |
||
1145 | Top clinical advances in ER+ Breast Cancer (15 min) Stephen Chia |
|
1200 | Top clinical advances in HER2+ enriched Breast Cancer (15 min) Shanu Modi |
|
1215 | Top clinical advances in TNBC (15 min) Dave Cescon |
|
1230 | Questions and panel discussion (15 min) | |
1245 | Lunch (Industry Sponsored Symposium) | |
Session 5: Special PopulationsModerator – Danny Rayson |
||
1345 | Pregnancy and breast cancer (15 min) | |
1400 | Young women and breast cancer (15 min) >MayLynn Quan |
|
1415 | Breast cancer and the elderly (15 min) | |
1430 | Racial disparities (15 min) | |
1445 | Patient Voice ReThink |
|
1450 | Questions and panel discussion (10 min) | |
Session 6: CNS metastases – Moderator – Kasia Jerzak | ||
1500 | Gamma knife or WBRT? (novel radiation techniques) (15 min) | |
1515 | Should we be screening for CNS metastases? (15 min) | |
1530 | Systemic therapy – what therapies work? (re-shaping the criteria for clinical trials) (15 min) | |
1545 | Questions and panel discussion (15 min) | |
Session 7: Multidisciplinary Management of DCIS – Multidisciplinary Panel: Case Presentation by Moderator: A. Koch |
||
1600 | Management of DCIS today (RadOnc) | |
1615 | Molecular profiling to guide RT (15 min) Eileen Rakovitch |
|
1630 | Systemic therapy of DCIS (MedOnc) | |
1645 | Breast Conserving Therapy after recurrence? (surgery and radonc) JF Boileau |
|
Panel: E. Rakovitch, JF Boileau, A. Eisen, Olivetto, Rodin | ||
Closing Remarks/Wine and Cheese/Poster viewing & Networking/VotingModerators Drs. Christine Brezden-Masley & Tulin Cil |
||
1730 | End of Day |