| 700 | Registration, Breakfast and Poster Viewing | 
| 900 | Welcome Remarks Drs. Christine Brezden-Masley and Tulin Cil | 
| Session 1: Patient Voice – Living with early breast cancerModerator: MJ DeCoteau Presentation to include a minimum of 5 min interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 910 | Session 1: Patient Voice Jen Pogue | 
| Session 2: Top 5 Papers in Breast Cancer in 2022Moderator: Nancy Nixon Presentations to include a minimum of 3 min interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 930 | Systemic Therapy Christine Simmons | 
| 945 | Radiation Therapy Ezra Hahn | 
| 1000 | Surgical Therapy Stephanie Wong | 
| 1015 | Break and Networking | 
| Session 3: AI and Breast CancerModerator: Sonal Gandhi Presentations followed by a 15 min dedicated Q&A interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 1030 | AI and Breast Imaging Manisha Bahl | 
| 1045 | AI and Pathology/Tumor Profiling Sharon Nofech-Mozes | 
| 1100 | AI and Treatment Outcomes/Real World Data Winson Cheung | 
| 1115 | AI and Clinical Trials Accrual Srini Raman | 
| 1130 | Panel discussion and Q&A | 
| Session 4: Breast Cancer and Systemic Therapy UpdatesModerator: Karen Gelmon Presentations followed by a 10 min dedicated Q&A interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 1145 | Top Clinical Advances in ER+ Breast Cancer Stephen Chia | 
| 1200 | Top Clinical Advances in HER2-Enriched Breast Cancer Christine Brezden-Masley | 
| 1215 | Top Clinical Advances in Triple Negative Breast Cancer David Cescon | 
| 1230 | Panel discussion and Q&A | 
| 1240 | Lunch with exhibitors | 
| Session 5: CNS metastasesModerator: Kasia Jerzak Presentations followed by a 10 min dedicated Q&A interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 1340 | Radiosurgery for Brain Metastases in the Era of Targeted Therapy Hany Soliman | 
| 1355 | Should we be screening for CNS metastases? Nathalie Levasseur | 
| 1410 | Panel discussion and Q&A | 
| Session 6: Multidisciplinary Management of DCIS – Multidisciplinary Panel: Case PresentationModerator: Anne Koch Presentations to include a minimum of 3 min interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 1420 | Management of DCIS today – the Radiation Oncology Perspective Danielle Rodin | 
| 1435 | Molecular Profiling to Guide Radiation Therapy Eileen Rakovitch | 
| 1450 | Systemic Therapy for DCIS Andrea Eisen | 
| 1505 | Considerations for Breast Conserving Therapy After Local Recurrence JF Boileau | 
| 1520 | Break and Networking | 
| Session 7: Special PopulationsModerator: Danny Rayson Presentations to include a minimum of 3 min interactivity with audience through Q&A and/or polling questions addressed to audience | |
| 1545 | Breast Cancer and the Elderly Tina Hsu | 
| 1600 | Young Women and Breast Cancer May Lynn Quan | 
| 1615 | Pregnancy and Breast Cancer Cindy Maxwell | 
| 1630 | Racial Disparities Emily Jackson | 
| 1645 | Patient Voice Laura Moore | 
| 1650 | Panel discussion and Q&A | 
| 1705 | Closing Remarks Christine Brezden-Masley and Tulin Cil | 
| Wine and Cheese | |
| 1710 | Karen Gelmon Stephen Chia | 
| 1715 | Kathy Pritchard Christine Simmons | 
| 1720 | Pamela Goodwin Ana Lohmann | 
| 1725 | Maureen Trudeau Kasia Jerzak | 
| 1730 | Andre Robidoux JF Boileau | 
| 1735 | Ivo Olivotto Scott Tyldesley | 
